FIND OUR ADMISSION RULES


Admission of Children of serving Air Force personnel it to be made at time during the academic session, subject to the stipulation laid down by CBSE for classes IX- XII

Admission of Army, Navy, Para-Military Forces and civilian children to Air Force Schools is not to be at the cost of Air Force Children. They are to be admitted subject to vacancies after admitting all Air Force Children, catering for mid-session admissions on transfers and after admitting 25% students under RTE.

Age Limit :

1.     In view of the revision of age criteria for admission in KV as per NEP-2020 and the revision having been upheld by the apex court, it has now become imperative to revise the age criteria for admission in Air Force Schools also so as to ensure smooth movement of wards of air warriors to/from KV.

2.     The age bracket for admission to LKG, UKG, Class-I & II has been revised as mentioned below and shall be implemented w.e.f. academic session 2023-24.

  Class  Earlier  Age Criteria    Revised  Age  Criteria  
 (a) LKG      03-05 Years          04-06 Year
 (b) UKG      04-06 Years          05-07 Years
 (c) CLASS I            05-07 Years          06-08 Years
 (d) CLASS II      06-08 Years          07-09 Years

 

3.     The minimum age for admission to next higher class (i.e. Class-III) is to be revised in the subsequent year (i.e. 2024-25). Accordingly, the age criteria will get revised each year for the next higher class.

4.     Students who were admitted in LKG, UKG and Class-I in AY 2022-23, and rendered underage for promotion to next higher class, subsequent to revision of age criteria are to be extended the option to either repeat the current class or opt for transfer certificate.

 

Proof of Age :

Any of the following documents are to be accepted in original as proof of age-

  • Birth certificates issued by Military/Civil Hospitals as well as by Municipality / Village Panchayats.
  • In case of Defence personnel, POR extract duly signed by Unit Adjutant is also required

Change in Date of Birth :

Once recorded in the School register, change in date of birth is to be accepted only with a certificate from Register of Births/Deaths and original newspaper clipping notifying such change. defence personnel will also have to produce a POR extract, signed by unit Adji regarding the change of date of birth

Change in Father's/ Mother's Name :

No change in name of father/mother is to be accepted in case of adoption or re-marriage of either parent if the person originally named as father/mother in School record is still alive. In such cases, notarized written consent of such separated originally named father/mother is to be submitted to the School. However, in case of adoption from Children's Home or in case of death of either parent, School will accept the change of parents' name on the production of adoption/death certificate.

Admission to Class XI :

Selection of students to the Mathematics and Science Group in Class XI is to be determined solely on the basis of merit in the grades secured in Class X. In this regard, the admission guidelines with respect to admission in Class XI (Commerce and Humanities) as laid down by KVS are to be followed.

REVISED FEE STRUCTURE: AY 2026-27

AIR FORCE SCHOOL BARRACKPORE
BLOSSOM to Class V Existing Students (Apr-Jun 2026)
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 0 0 0 0
2 Tuition Fee (Quarter) 10886 10153 8725 13089
3 E-Learning Fee (Qtr) 410 410 410 410
4 Development Fee 3958 3692 3173 4760
5 Diary / Magazine Fee 400 400 400 400
6 Examination Fee 300 300 300 300
7 Library Fee 240 240 240 240
8 Activity Fee 500 500 500 500
9 Sports Fee 240 240 240 240
10 Insurance 56 56 56 56
11 Caution Money (Diff) 330 307 264 397
  TOTAL 17320 16298 14308 20392
 

QUARTERLY FEES

Tuition Fee 10886 10153 8725 13089
E-Learning Fee 410 410 410 410
TOTAL 11296 10563 9135 13499
AIR FORCE SCHOOL BARRACKPORE
BLOSSOM to Class V New Admission
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 3629 3384 2908 4363
2 Tuition Fee (Quarter) 10886 10153 8725 13089
3 E-Learning Fee (Qtr) 410 410 410 410
4 Development Fee 3958 3692 3173 4760
5 Diary / Magazine Fee 400 400 400 400
6 Examination Fee 300 300 300 300
7 Library Fee 240 240 240 240
8 Activity Fee 500 500 500 500
9 Sports Fee 240 240 240 240
10 Insurance 56 56 56 56
11 Caution Money 3629 3384 2908 4363
  TOTAL 24248 22759 19860 28721
 

QUARTERLY FEES

Tuition Fee 10886 10153 8725 13089
E-Learning Fee 410 410 410 410
TOTAL 11296 10563 9135 13499

AIR FORCE SCHOOL BARRACKPORE
Class VI to Class VIII Existing Students (Apr-Jun 2026)
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 0 0 0 0
2 Tuition Fee (Quarter) 12352 11660 9463 14399
3 E-Learning Fee (Qtr) 410 410 410 410
4 Development Fee 4492 4240 3441 5236
5 Diary / Magazine Fee 400 400 400 400
6 Examination Fee 300 300 300 300
7 Library Fee 240 240 240 240
8 Activity Fee 500 500 500 500
9 Sports Fee 240 240 240 240
10 Insurance 56 56 56 56
11 Caution Money (Diff) 374 354 286 437
  TOTAL 19364 18400 15336 22218
 

QUARTERLY FEES

Tuition Fee 12352 11660 9463 14399
E-Learning Fee 410 410 410 410
TOTAL 1276 12070 9873 14809
AIR FORCE SCHOOL BARRACKPORE
Class VI to Class VIII New Admssion
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 4117 3887 3154 4800
2 Tuition Fee (Quarter) 12352 11660 9463 14399
3 E-Learning Fee (Qtr) 410 410 410 410
4 Development Fee 4492 4240 3441 5236
5 Diary / Magazine Fee 400 400 400 400
6 Examination Fee 300 300 300 300
7 Library Fee 240 240 240 240
8 Activity Fee 500 500 500 500
9 Sports Fee 240 240 240 240
10 Insurance 56 56 56 56
11 Caution Money 4117 3887 3154 4800
  TOTAL 27224 25820 21358 31381
 

QUARTERLY FEES

Tuition Fee 12352 11660 9463 14399
E-Learning Fee 410 410 410 410
TOTAL 12762 12070 9873 14809

REVISED FEE STRUCTURE: AY 2026-27

AIR FORCE SCHOOL BARRACKPORE
Class-IX & X Existing Students (Apr-Jun 2026)
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 0 0 0 0
2 Tuition Fee (Quarter) 14508 13089 10142 16690
3 E-Learning Fee (Qtr) 410 410 410 410
4 Laboratory Fee 90 90 90 90
5 Development Fee 5276 4760 3688 6070
6 Diary / Magazine Fee 400 400 400 400
7 Examination Fee 300 300 300 300
8 Library Fee 240 240 240 240
9 Activity Fee 500 500 500 500
10 Sports Fee 240 240 240 240
11 Insurance 56 56 56 56
12 Caution Money (Diff) 440 397 308 505
  TOTAL 22460 20482 16374 25501
 

QUARTERLY FEES

Tuition Fee 14508 13089 10142 16690
E-Learning Fee 410 410 410 410
Laboratory Fee 90 90 90 90
TOTAL 15008 13589 10642 17190
AIR FORCE SCHOOL BARRACKPORE
Class-IX & X New Admission
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 4836 4363 3381 5563
2 Tuition Fee (Quarter) 14508 13089 10142 16690
3 E-Learning Fee (Qtr) 410 410 410 410
4 Laboratory Fee 90 90 90 90
5 Development Fee 5276 4760 3688 6070
6 Diary / Magazine Fee 400 400 400 400
7 Examination Fee 300 300 300 300
8 Library Fee 240 240 240 240
9 Activity Fee 500 500 500 500
10 Sports Fee 240 240 240 240
11 Insurance 56 56 56 56
12 Caution Money 4836 4363 3381 5563
  TOTAL 31692 28811 22828 36122
 

QUARTERLY FEES

Tuition Fee 14508 13089 10142 16690
E-Learning Fee 410 410 410 410
Laboratory Fee 90 90 90 90
TOTAL 15008 13589 10642 17190

AIR FORCE SCHOOL BARRACKPORE
Class-XI & XII Existing Students (Apr-Jun 2026)
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 0 0 0 0
2 Tuition Fee (Quarter) 14508 13089 10142 16690
3 E-Learning Fee (Qtr) 410 410 410 410
4 Laboratory Fee (Sci) 450 450 450 450
5 Development Fee 5276 4760 3688 6070
6 Diary / Magazine Fee 400 400 400 400
7 Examination Fee 300 300 300 300
8 Library Fee 240 240 240 240
9 Activity Fee 500 500 500 500
10 Sports Fee 240 240 240 240
11 Insurance 56 56 56 56
12 Caution Money (Diff) 440 397 308 505
  TOTAL 22820 20842 16734 25861
 

QUARTERLY FEES

Tuition Fee 14508 13089 10142 16690
E-Learning Fee 410 410 410 410
Laboratory Fee(Sci) 450 450 450 450
TOTAL 15368 13949 11002 17550
AIR FORCE SCHOOL BARRACKPORE
Class-XI & XII New Admssion
Sl no. Name of the fund Offrs Airmen NC(E) NAF
1 Admission Fee 4836 4363 3381 5563
2 Tuition Fee (Quarter) 14508 13089 10142 16690
3 E-Learning Fee (Qtr) 410 410 410 410
4 Laboratory Fee (Sci) 450 450 450 450
5 Development Fee 5276 4760 3688 6070
6 Diary / Magazine Fee 400 400 400 400
7 Examination Fee 300 300 300 300
8 Library Fee 240 240 240 240
9 Activity Fee 500 500 500 500
10 Sports Fee 240 240 240 240
11 Insurance 56 56 56 56
12 Caution Money 4836 4363 3381 5563
  TOTAL 32052 29171 23188 36482
 

QUARTERLY FEES

Tuition Fee 14508 13089 10142 16690
E-Learning Fee 410 410 410 410
Laboratory Fee(Sci) 450 450 450 450
TOTAL 15368 13949 11002 17550